Volvo XC90 V8 R-DESIGN SE Geartronic Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | 4 X 4 |
| Engine | V8, 4414 cc |
| Fuel | Unleaded |
| Power, ps | 315@5850 |
| Torque, lb ft | 324@3900 |
| CO2 Emissions | 322 g/km |
| Vehicle Excise Duty | Band M, £405/year |
| Transmission | 6-spd Geartronic |
| Driven Wheels | 4 |
| Top speed | 130 mph |
| 0 - 62 mph | 7.3 seconds |
| Fuel consumption | 20.9 mpg (combined cycle) |
| Wheelbase, mm | 2857 |
| Length, mm | 4798 |
| Width, mm | 1898 |
| Height, mm | 1743 |
| Boot, litres | 249/1837 (seats folded) |
| Fuel Tank, litres | 80 |
| Dry Weight, kg | 2199.0 |
| Towing Limit, kg | 2250 |
| Automatic | Standard |
| Metallic Paint | £600 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £1950 |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | £850 |
| Insurance Group | 19 |
| Service Interval | 18000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




