Volvo XC90 D5 Active Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | 4 X 4 |
| Engine | 5, 2400 cc |
| Fuel | Diesel |
| Power, ps | 185@4000 |
| Torque, lb ft | 295@2000-2750 |
| CO2 Emissions | 219 g/km224 g/km (auto) |
| Vehicle Excise Duty | Band K, £215/yearBand K, £215/year (auto) |
| Transmission | 6-spd/6-spd Geartronic |
| Driven Wheels | 4 |
| ManualTop speed | 121 mph |
| 0 - 60 mph | 10.3 seconds |
| Fuel consumption | 34.0 mpg (combined cycle) |
| AutomaticTop speed | 118 mph |
| 0 - 60 mph | 11.1 seconds |
| Fuel consumption | 33.2 mpg (combined cycle) |
| Wheelbase, mm | 2857 |
| Length, mm | 4798 |
| Width, mm | 1898 |
| Height, mm | 1784 |
| Boot, litres | 249/1837 (seats folded) |
| Fuel Tank, litres | 68 |
| Dry Weight, kg | 2114.0 |
| Towing Limit, kg | 2250 |
| Automatic | £1400 |
| Metallic Paint | £600 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | na |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £1950 |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | £850 |
| Insurance Group | 15 |
| Service Interval | 18000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




