Volvo C70 D5 SE Premium Car Leasing

To get an update on our latest special offers
Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Open Car |
| Engine | 5, 2400 cc |
| Fuel | Diesel |
| Power, ps | 180@4000 |
| Torque, lb ft | 295@2000-2750 |
| CO2 Emissions | 174 g/km193 g/km (auto) |
| Transmission | 6-spd/5-spd Geartronic |
| Driven Wheels | F |
| ManualTop speed | 140 mph |
| 0 - 60 mph | 8.6 seconds |
| Fuel consumption | 42.8 mpg (combined cycle) |
| AutomaticTop speed | 140 mph |
| 0 - 60 mph | 8.8 seconds |
| Fuel consumption | 38.7 mpg (combined cycle) |
| Wheelbase, mm | 2640 |
| Length, mm | 4615 |
| Width, mm | 1847 |
| Height, mm | 1400 |
| Boot, litres | 200/404 (seats folded) |
| Fuel Tank, litres | 60 |
| Dry Weight, kg | 1773.0 |
| Towing Limit, kg | 1500 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Standard |
| Cruise control | Standard |
| Split/Fold Rear Seat | na |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Electric sunroof | Standard |
| Insurance Group | 16 |
| Service Interval | 18000 |
| Warranty | 3 years, 60000 miles |
To navigate back to the main Car Leasing page or to go back to the Volvo Car Leasing page. We also offer specialist Business Car Leasing, Contract Hire, Personal Car Leasing and Prestige Car Leasing and also Special Deals and Offers.









