VW Passat Highline 2.0 TDI (170) 4dr Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Saloon |
| Engine | 4, 1968 cc |
| Fuel | Diesel |
| Power, ps | 170@4200 |
| Torque, lb ft | 258@1750 |
| CO2 Emissions | 146 g/km159 g/km (auto) |
| Vehicle Excise Duty | Band F, £125/yearBand G, £150/year (auto) |
| Transmission | 6-spd/6-spd auto DSG |
| Driven Wheels | F |
| ManualTop speed | 139 mph |
| 0 - 62 mph | 8.6 seconds |
| Fuel consumption | 50.4 mpg (combined cycle) |
| AutomaticTop speed | 137 mph |
| 0 - 62 mph | 8.6 seconds |
| Fuel consumption | 46.3 mpg (combined cycle) |
| Wheelbase, mm | 2709 |
| Length, mm | 4765 |
| Width, mm | 1820 |
| Height, mm | 1472 |
| Boot, litres | 565/1091 (seats folded) |
| Fuel Tank, litres | 70 |
| Dry Weight, kg | 1455.0 |
| Towing Limit, kg | 1800 |
| Automatic | £1270 |
| Metallic Paint | £410 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £1515 |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | £380 |
| Air Conditioning | Standard |
| Climate Control | £445 |
| Manual sunroof | na |
| Electric sunroof | £555 |
| Insurance Group | 13 |
| Service Interval | Variable |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




