Ford Eos Sport 2.0 TSI Car Leasing

To get an update on our latest special offers
Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Open Car |
| Engine | 4, 1984 cc |
| Fuel | Unleaded |
| Power, ps | 200@5100-6000 |
| Torque, lb ft | 207@1700-5000 |
| CO2 Emissions | 178 g/km178 g/km (auto) |
| Transmission | 6-spd/6-spd auto DSG |
| Driven Wheels | F |
| ManualTop speed | 144 mph |
| 0 - 62 mph | 7.8 seconds |
| Fuel consumption | 36.7 mpg (combined cycle) |
| AutomaticTop speed | 142 mph |
| 0 - 62 mph | 7.8 seconds |
| Fuel consumption | 36.7 mpg (combined cycle) |
| Wheelbase, mm | 2578 |
| Length, mm | 4407 |
| Width, mm | 1791 |
| Height, mm | 1437 |
| Boot, litres | 205/380 (seats folded) |
| Fuel Tank, litres | 55 |
| Dry Weight, kg | 1589.0 |
| Towing Limit, kg | 1500 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Split/Fold Rear Seat | na |
| Reversing Sensor | Standard |
| Air Conditioning | Standard |
| Electric sunroof | Standard |
| Insurance Group | 15 |
| Service Interval | Variable |
| Warranty | 3 years, 60000 miles |
To navigate back to the main Car Leasing page or to go back to the Ford Car Leasing page. We also offer specialist Business Car Leasing, Personal Car Leasing and also Special Offers.
Top 10 Leased Cars
Cars for Immediate Lease



