Toyota iQ 2 1.0 VVT-i 3dr Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 3, 998 cc |
| Fuel | Unleaded |
| Power, bhp | 67@6000 |
| Torque, lb ft | 67@4800 |
| CO2 Emissions | 99 g/km110 g/km (auto) |
| Vehicle Excise Duty | Band A, £0/yearBand B, £35/year (auto) |
| Transmission | 5-spd/Multidrive |
| Driven Wheels | F |
| ManualTop speed | 93 mph |
| 0 - 62 mph | 14.7 seconds |
| Fuel consumption | 65.7 mpg (combined cycle) |
| AutomaticTop speed | 93 mph |
| 0 - 62 mph | 15.3 seconds |
| Fuel consumption | 60.1 mpg (combined cycle) |
| Wheelbase, mm | 2000 |
| Length, mm | 2985 |
| Width, mm | 1680 |
| Height, mm | 1500 |
| Boot, litres | 32/238 (seats folded) |
| Fuel Tank, litres | 32 |
| Dry Weight, kg | 845.0 |
| Towing Limit, kg | N/A |
| Automatic | £1000 |
| Metallic Paint | £400 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Dealer Fit |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | £690 |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £930 |
| Cruise control | na |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | £345 |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 2 |
| Service Interval | 10000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




