Toyota Aygo Plus 1.0 VVT-i 5dr Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 3, 998 cc |
| Fuel | Unleaded |
| Power, bhp | 67@6000 |
| Torque, lb ft | 68@3600 |
| CO2 Emissions | 106 g/km107 g/km (auto) |
| Vehicle Excise Duty | Band B, £35/yearBand B, £35/year (auto) |
| Transmission | 5-spd/MultiMode |
| Driven Wheels | F |
| ManualTop speed | 98 mph |
| 0 - 62 mph | 14.2 seconds |
| Fuel consumption | 62.8 mpg (combined cycle) |
| AutomaticTop speed | 98 mph |
| 0 - 62 mph | 14.9 seconds |
| Fuel consumption | 61.4 mpg (combined cycle) |
| Wheelbase, mm | 2340 |
| Length, mm | 3415 |
| Width, mm | 1615 |
| Height, mm | 1465 |
| Boot, litres | 139/751 (seats folded) |
| Fuel Tank, litres | 35 |
| Dry Weight, kg | 890.0 |
| Towing Limit, kg | N/A |
| Automatic | £490 |
| Metallic Paint | £400 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | na |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Dealer Fit |
| Leather seats | na |
| Electric windows | Standard |
| Electric mirrors | na |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Dealer Fit |
| Cruise control | na |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Dealer Fit |
| Air Conditioning | £490 |
| Climate Control | na |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 1 |
| Service Interval | 10000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




