Skoda Yeti Elegance 1.2 TSI Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 4, 1197 cc |
| Fuel | Unleaded |
| Power, bhp | 105@5000 |
| Torque, lb ft | 129@1500-3500 |
| CO2 Emissions | 149 g/km155 g/km (auto) |
| Vehicle Excise Duty | Band F, £125/yearBand G, £150/year (auto) |
| Transmission | 6-spd/7-spd DSG |
| Driven Wheels | F |
| ManualTop speed | 109 mph |
| 0 - 62 mph | 11.8 seconds |
| Fuel consumption | 44.1 mpg (combined cycle) |
| AutomaticTop speed | mph |
| 0 - 62 mph | .0 seconds |
| Fuel consumption | 0.0 mpg (combined cycle) |
| Wheelbase, mm | 2578 |
| Length, mm | 4223 |
| Width, mm | 1793 |
| Height, mm | 1691 |
| Boot, litres | 416/1760 (seats folded) |
| Fuel Tank, litres | 60 |
| Dry Weight, kg | 1345.0 |
| Towing Limit, kg | 1200 |
| Automatic | £1125 |
| Metallic Paint | £400 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £1400 |
| Cruise control | Standard |
| Split/Fold Rear Seat | £Removable |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | £850 |
| Insurance Group | 4 |
| Service Interval | 10000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




