Skoda Superb Elegance 2.0 TDI CR 4dr Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 4, 1968 cc |
| Fuel | Diesel |
| Power, bhp | 170@4200 |
| Torque, lb ft | 258@1750-2500 |
| CO2 Emissions | 153 g/km159 g/km (auto) |
| Vehicle Excise Duty | Band G, £150/yearBand G, £150/year (auto) |
| Transmission | 6-spd/6-spd DSG |
| Driven Wheels | F |
| ManualTop speed | 138 mph |
| 0 - 62 mph | 8.8 seconds |
| Fuel consumption | 48.7 mpg (combined cycle) |
| AutomaticTop speed | 137 mph |
| 0 - 62 mph | 8.8 seconds |
| Fuel consumption | 46.3 mpg (combined cycle) |
| Wheelbase, mm | 2761 |
| Length, mm | 4838 |
| Width, mm | 1817 |
| Height, mm | 1462 |
| Boot, litres | 565/1670 (seats folded) |
| Fuel Tank, litres | 60 |
| Dry Weight, kg | 1498.0 |
| Towing Limit, kg | 1800 |
| Automatic | £1250 |
| Metallic Paint | £400 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Standard |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | £590 |
| Insurance Group | 13 |
| Service Interval | 10000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




