Renault Scenic (03 - 09) Scenic Dynamique 1.6 VVT Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | People Carrier |
| Engine | 4, 1598 cc |
| Fuel | Unleaded |
| Power, bhp | 110@6000 |
| Torque, lb ft | 112@4250 |
| CO2 Emissions | 174 g/km |
| Vehicle Excise Duty | Band H, £175/year |
| Transmission | 6-spd |
| Driven Wheels | F |
| Top speed | 115 mph |
| 0 - 62 mph | 11.7 seconds |
| Fuel consumption | 38.2 mpg (combined cycle) |
| Wheelbase, mm | 2702 |
| Length, mm | 4344 |
| Width, mm | 1845 |
| Height, mm | 1637 |
| Boot, litres | 437/1837 (seats folded) |
| Fuel Tank, litres | 60 |
| Dry Weight, kg | 1320.0 |
| Towing Limit, kg | 1300 |
| Automatic | na |
| Metallic Paint | £395 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | £1100 |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £450 |
| Cruise control | Standard |
| Split/Fold Rear Seat | £Removable |
| Reversing Sensor | £300 |
| Air Conditioning | Standard |
| Climate Control | £400 |
| Manual sunroof | na |
| Electric sunroof | £600 |
| Insurance Group | 6 |
| Service Interval | 18000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




