Nissan Qashqai QASHQAI+2 2.0 dCi Tekna (4x4) Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 4, 1995 cc |
| Fuel | Diesel |
| Power, ps | 150@4000 |
| Torque, lb ft | 236@2000 |
| CO2 Emissions | 188 g/km209 g/km (auto) |
| Vehicle Excise Duty | Band J, £215/yearBand K, £215/year (auto) |
| Transmission | 6-spd/6-spd |
| Driven Wheels | 4 |
| ManualTop speed | 117 mph |
| 0 - 62 mph | 11.3 seconds |
| Fuel consumption | 40.4 mpg (combined cycle) |
| AutomaticTop speed | 114 mph |
| 0 - 62 mph | 12.4 seconds |
| Fuel consumption | 35.8 mpg (combined cycle) |
| Wheelbase, mm | 2765 |
| Length, mm | 4525 |
| Width, mm | 1780 |
| Height, mm | 1645 |
| Boot, litres | 450/550 (seats folded) |
| Fuel Tank, litres | 65 |
| Dry Weight, kg | 1755.0 |
| Towing Limit, kg | 1400 |
| Automatic | £1200 |
| Metallic Paint | £440 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Standard |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | £Camera Std |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 11 |
| Service Interval | 12500 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




