Mercedes E Class 250 CGI BlueEFFICIENCY Sport Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Saloon |
| Engine | 4, 1796 cc |
| Fuel | Unleaded |
| Power, ps | 204@5500 |
| Torque, lb ft | 228@2000-4300 |
| CO2 Emissions | 187 g/km |
| Vehicle Excise Duty | Band J, £215/year |
| Transmission | 5-spd |
| Driven Wheels | R |
| Top speed | 148 mph |
| 0 - 62 mph | 7.5 seconds |
| Fuel consumption | 37.2 mpg (combined cycle) |
| Wheelbase, mm | 2874 |
| Length, mm | 4868 |
| Width, mm | 1854 |
| Height, mm | 1470 |
| Boot, litres | 540 |
| Fuel Tank, litres | 59 |
| Dry Weight, kg | 1650.0 |
| Towing Limit, kg | 1900 |
| Automatic | Standard |
| Metallic Paint | £607 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | £Cloth/man-made leather Std |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £1150 |
| Cruise control | Standard |
| Split/Fold Rear Seat | £391 |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | £930 |
| Insurance Group | |
| Service Interval | |
| Warranty | 3 years, Unlimited miles |
Top 10 Leased Cars
Cars for Immediate Lease




