Mercedes E Class 250 CDI BlueEFFICIENCY Sport Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Saloon |
| Engine | 4, 2143 cc |
| Fuel | Diesel |
| Power, ps | 204@4200 |
| Torque, lb ft | 368@1600-1800 |
| CO2 Emissions | 144 g/km159 g/km (auto) |
| Vehicle Excise Duty | Band F, £125/yearBand G, £150/year (auto) |
| Transmission | 6-spd/5-spd |
| Driven Wheels | R |
| ManualTop speed | 149 mph |
| 0 - 62 mph | 7.7 seconds |
| Fuel consumption | 53.3 mpg (combined cycle) |
| AutomaticTop speed | 149 mph |
| 0 - 62 mph | 7.7 seconds |
| Fuel consumption | 48.7 mpg (combined cycle) |
| Wheelbase, mm | 2874 |
| Length, mm | 4868 |
| Width, mm | 1854 |
| Height, mm | 1470 |
| Boot, litres | 540 |
| Fuel Tank, litres | 59 |
| Dry Weight, kg | 1735.0 |
| Towing Limit, kg | 1900 |
| Automatic | £1458 |
| Metallic Paint | £607 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | £Cloth/man-made leather Std |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £1150 |
| Cruise control | Standard |
| Split/Fold Rear Seat | £391 |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | £930 |
| Insurance Group | 16 |
| Service Interval | |
| Warranty | 3 years, Unlimited miles |
Top 10 Leased Cars
Cars for Immediate Lease




