Ford Ceed pro cee'd 2 1.6 CRDi EcoDynamics (89bhp) 3dr Car Leasing

To get an update on our latest special offers
Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 4, 1582 cc |
| Fuel | Diesel |
| Power, bhp | 89@4000 |
| Torque, lb ft | 173@1750-2500 |
| CO2 Emissions | 110 g/km |
| Transmission | 6-spd |
| Driven Wheels | F |
| Top speed | 107 mph |
| 0 - 60 mph | 13.5 seconds |
| Fuel consumption | 67.3 mpg (combined cycle) |
| Wheelbase, mm | 2650 |
| Length, mm | 4250 |
| Width, mm | 1790 |
| Height, mm | 1450 |
| Boot, litres | 340/1210 (seats folded) |
| Fuel Tank, litres | 53 |
| Dry Weight, kg | 1439.0 |
| Towing Limit, kg | 1400 |
| Automatic | na |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Dealer Fit |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Dealer Fit |
| Cruise control | na |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Dealer Fit |
| Air Conditioning | Standard |
| Climate Control | na |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | |
| Service Interval | 20000 |
| Warranty | 7 years, 100000 miles |
To navigate back to the main Car Leasing page or to go back to the Ford Car Leasing page. We also offer specialist Business Car Leasing, Personal Car Leasing and also Special Offers.
Top 10 Leased Cars
Cars for Immediate Lease



