Honda Accord Accord Tourer 2.0 i-VTEC ES 5dr Car Leasing

To get an update on our latest special offers
Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Estate |
| Engine | 4, 1997 cc |
| Fuel | Unleaded |
| Power, bhp | 154@6300 |
| Torque, lb ft | 142@4100 |
| CO2 Emissions | 173 g/km183 g/km (auto) |
| Transmission | 6-spd/5-spd |
| Driven Wheels | F |
| ManualTop speed | 132 mph |
| 0 - 62 mph | 9.3 seconds |
| Fuel consumption | 38.7 mpg (combined cycle) |
| AutomaticTop speed | 130 mph |
| 0 - 62 mph | 10.7 seconds |
| Fuel consumption | 36.7 mpg (combined cycle) |
| Wheelbase, mm | 2705 |
| Length, mm | 4740 |
| Width, mm | 1840 |
| Height, mm | 1440 |
| Boot, litres | 406/660 (seats folded) |
| Fuel Tank, litres | 65 |
| Dry Weight, kg | 1462.0 |
| Towing Limit, kg | 1500 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | na |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Dealer Fit |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Dealer Fit |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 10 |
| Service Interval | Variable |
| Warranty | 3 years, 90000 miles |
To navigate back to the main Car Leasing page or to go back to the Honda Car Leasing page. We also offer specialist Business Car Leasing, Contract Hire, Personal Car Leasing and Prestige Car Leasing and also Special Deals and Offers.









