Ford Focus Focus Estate Titanium 2.0 5dr Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Estate |
| Engine | 4, 1999 cc |
| Fuel | Unleaded |
| Power, ps | 145@6000 |
| Torque, lb ft | 136@4500 |
| CO2 Emissions | 169 g/km189 g/km (auto) |
| Vehicle Excise Duty | Band H, £175/yearBand J, £215/year (auto) |
| Transmission | 5-spd/Automatic |
| Driven Wheels | F |
| ManualTop speed | 128 mph |
| 0 - 62 mph | 9.4 seconds |
| Fuel consumption | 39.8 mpg (combined cycle) |
| AutomaticTop speed | 120 mph |
| 0 - 62 mph | 10.9 seconds |
| Fuel consumption | 35.3 mpg (combined cycle) |
| Wheelbase, mm | 2640 |
| Length, mm | 4468 |
| Width, mm | 1839 |
| Height, mm | 1503 |
| Boot, litres | 482/1525 (seats folded) |
| Fuel Tank, litres | 55 |
| Dry Weight, kg | 1359.0 |
| Towing Limit, kg | 1400 |
| Automatic | £1000 |
| Metallic Paint | £425 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | £1750 |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £700 |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | £225 |
| Air Conditioning | Standard |
| Climate Control | £400 |
| Manual sunroof | na |
| Electric sunroof | £500 |
| Insurance Group | 10 |
| Service Interval | 12500 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




