Audi R8 5.2 V10 FSI quattro Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Coupe |
| Engine | V10, 5204 cc |
| Fuel | Super Unleaded |
| Power, ps | 525@8000 |
| Torque, lb ft | 391@6500 |
| CO2 Emissions | 351 g/km327 g/km (auto) |
| Vehicle Excise Duty | Band M, £405/yearBand M, £405/year (auto) |
| Transmission | 6-spd/R tronic |
| Driven Wheels | 4 |
| ManualTop speed | 197 mph |
| 0 - 62 mph | 3.9 seconds |
| Fuel consumption | 19.2 mpg (combined cycle) |
| AutomaticTop speed | 197 mph |
| 0 - 62 mph | 3.9 seconds |
| Fuel consumption | 20.6 mpg (combined cycle) |
| Wheelbase, mm | 2650 |
| Length, mm | 4435 |
| Width, mm | 1930 |
| Height, mm | 1252 |
| Boot, litres | 100 |
| Fuel Tank, litres | 90 |
| Dry Weight, kg | 1620.0 |
| Towing Limit, kg | N/A |
| Automatic | £5090 |
| Metallic Paint | Standard |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Standard |
| Cruise control | £210 |
| Split/Fold Rear Seat | na |
| Reversing Sensor | £610 |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 20 |
| Service Interval | 9000-19000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




