Audi A4 A4 Avant 2.7 TDI S line Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Estate |
| Engine | V6, 2698 cc |
| Fuel | Diesel |
| Power, ps | 190@3500-4000 |
| Torque, lb ft | 295@1400-3250 |
| CO2 Emissions | 169 g/km |
| Vehicle Excise Duty | Band H, £175/year |
| Transmission | 8-spd multitronic |
| Driven Wheels | F |
| Top speed | 140 mph |
| 0 - 62 mph | 8.3 seconds |
| Fuel consumption | 43.5 mpg (combined cycle) |
| Wheelbase, mm | 2808 |
| Length, mm | 4703 |
| Width, mm | 1826 |
| Height, mm | 1436 |
| Boot, litres | 490/1430 (seats folded) |
| Fuel Tank, litres | 65 |
| Dry Weight, kg | 1620.0 |
| Towing Limit, kg | 1600 |
| Automatic | Standard |
| Metallic Paint | £540 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | £Cloth/Leather Std |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £1550 |
| Cruise control | £185 |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | £345 |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | £1075 |
| Insurance Group | 15 |
| Service Interval | 9000-19000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




