Audi A4 A4 Avant 1.8 TFSI Car Leasing

To get an update on our latest special offers Call us today on 01653 604300Or
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Estate |
| Engine | 4, 1798 cc |
| Fuel | Unleaded |
| Power, ps | 120@3650-6200 |
| Torque, lb ft | 170@1500-3650 |
| CO2 Emissions | 169 g/km |
| Vehicle Excise Duty | Band H, £175/year |
| Transmission | 6-spd |
| Driven Wheels | F |
| Top speed | 128 mph |
| 0 - 62 mph | 10.5 seconds |
| Fuel consumption | 39.2 mpg (combined cycle) |
| Wheelbase, mm | 2808 |
| Length, mm | 4703 |
| Width, mm | 1826 |
| Height, mm | 1436 |
| Boot, litres | 490/1430 (seats folded) |
| Fuel Tank, litres | 65 |
| Dry Weight, kg | 1470.0 |
| Towing Limit, kg | 1300 |
| Automatic | na |
| Metallic Paint | £540 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | £1260 |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | £1550 |
| Cruise control | £185 |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | na |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | £1075 |
| Insurance Group | 11 |
| Service Interval | 9000-19000 |
| Warranty | 3 years, 60000 miles |
Top 10 Leased Cars
Cars for Immediate Lease




